7th Malaysia Primary and Secondary Interschool Weiqi Competition
Primary School (U10)
ID | School |
---|---|
1001 | SJK (C) Yoke Kuan |
1002 | SJK (C) Wangsa Maju |
1003 | SJK (C) Tiong Hua Kok Bin |
1004 | SJK (C) Taman Rashna |
1005 | SJK (C) Sin Ming |
1006 | SJK (C) Shin Cheng Harcroft |
1007 | SJK (C) Pui Ying |
1008 | SJK (C) Puay Chai 2 |
1009 | SJK (C) Puay Chai |
1010 | SJK (C) Pin Hwa 2 |
1011 | SJK (C) Pin Hwa 1 |
1012 | SJK (C) Perempuan Klang |
1013 | SJK (C) Mun Yee |
1014 | SJK (C) Lick Hung |
1015 | SJK (C) La Salle |
1016 | SJK (C) Kundang |
1017 | SJK (C) Kong Hoe Klang |
1018 | SJK (C) Kheng Chee |
1019 | SJK (C) Hin Hua Klang |
1020 | SJK (C) Han Ming |
1021 | SJK (C) Chung Hua Klang |
1022 | SJK (C) Chuen Min |
1023 | SJK (C) Chi Man |
1024 | Sasana International School |
1025 | Prajna Children Care Centre |
1026 | Tzu Chi International School Kuala Lumpur |
Primary School (U13)
ID | School |
---|---|
1301 | SJK (C) Yuk Chai |
1302 | SJK (C) Yoke Kuan |
1303 | SJK (C) Wangsa Maju |
1304 | SJK (C) Taman Rashna |
1305 | SJK (C) Subang |
1306 | SJK (C) Shin Cheng Harcroft |
1307 | SJK (C) Pui Ying |
1308 | SJK (C) Puay Chai 2 |
1309 | SJK (C) Puay Chai |
1310 | SJK (C) Pin Hwa 2 |
1311 | SJK (C) Pin Hwa 1 |
1312 | SJK (C) Perempuan Klang |
1313 | SJK (C) Mun Yee |
1314 | SJK (C) Lick Hung |
1315 | SJK (C) Kundang |
1316 | SJK (C) Kong Hoe Klang |
1317 | SJK (C) Kheng Chee |
1318 | SJK (C) Kepong 2 |
1319 | SJK (C) Hin Hua Klang |
1320 | SJK (C) Han Ming |
1321 | SJK (C) Foon Yew 1 |
1322 | SJK (C) Chung Hwa P |
1323 | SJK (C) Chung Hua Klang |
1324 | SJK (C) Chuen Min |
1325 | SJK (C) Choong Wen |
1326 | SJK (C) Chi Man |
1327 | Sasana International School |
1328 | Prajna Children Care Centre |
1329 | Tzu Chi International School Kuala Lumpur |
Secondary School (U16)
ID | School |
---|---|
1601 | SMK Seafield |
1602 | SMK Puchong Utama 1 |
1603 | SMJK Yu Hua Team 1 |
1604 | SMJK Yu Hua Team 2 |
1605 | SMJK Kwang Hua |
1606 | Pin Hwa Independent High School Team 1 |
1607 | Pin Hwa Independent High School Team 2 |
1608 | Pin Hwa Independent High School Team 3 |
1609 | Kwang Hua Private High School |
1610 | Kuen Cheng High School Team 1 |
1611 | Kuen Cheng High School Team 2 |
1612 | Hin Hua High School Team 1 |
1613 | Hin Hua High School Team 2 |
1614 | Hin Hua High School Team 3 |
1615 | Confucian Private Secondary School |
1616 | Chung Hua Independent High School Klang |
1617 | Chong Hwa Independent High School |
Secondary School (U19)
ID | School |
---|---|
1901 | Tsun Jin High School |
1902 | SMK Pusat Bandar Puchong 1 |
1903 | Pin Hwa Independent High School Team 1 |
1904 | Pin Hwa Independent High School Team 2 |
1905 | Pin Hwa Independent High School Team 3 |
1906 | Kuen Cheng High School |
1907 | Hin Hua High School Team 1 |
1908 | Hin Hua High School Team 2 |
1909 | Hin Hua High School Team 3 |
1910 | Confucian Private Secondary School |
1911 | Chung Hua Independent High School Klang |
1912 | Chong Hwa Independent High School |